Commodity Unit Converter
Convert across mass, price-per-unit with currency cross-rate, energy, volume, density, concentration, and batch mode — with live bidirectional updates, multi-result dashboard, and 40+ commodity-specific reference factors.
⇄ Unit Converter
Select a converter below. All conversions are live and bidirectional — change any input and all related fields update instantly.
See the impact of market moves on your price. Based on current input value and target unit.
Enter a volume and see the total procurement cost in both currencies, plus total weight in alternative units.
Click a market price to load as your input value. Prices are indicative.
| Currency | Code | per 1 USD | 1 unit → USD | Source |
|---|---|---|---|---|
| US Dollar | USD | 1.0000 | 1.0000 | base |
| Euro | EUR | — | — | — |
| British Pound | GBP | — | — | — |
| Chinese Yuan | CNY | — | — | — |
| Japanese Yen | JPY | — | — | — |
| Brazilian Real | BRL | — | — | — |
| Indian Rupee | INR | — | — | — |
| South Korean Won | KRW | — | — | — |
| Australian Dollar | AUD | — | — | — |
| Canadian Dollar | CAD | — | — | — |
| Swiss Franc | CHF | — | — | — |
Convert between $/mt thermal coal and $/MMBtu based on calorific value. Standard: 6,000 kcal/kg (25.1 MJ/kg = 23.8 MMBtu/mt).
Standard USDA bushel weights per commodity.
Convert between volume (barrels) and mass (metric tons) based on API gravity. Different crude grades have different densities.
▸ Copper: 0.3–2.0% Cu = 3,000–20,000 ppm = 3,000–20,000 g/t
▸ Gold: 1–10 g/t = 0.029–0.292 oz/t. High grade: >5 g/t
▸ Silver: 50–500 g/t = 1.46–14.6 oz/t
▸ Iron ore: 55–67% Fe = 550,000–670,000 g/t
▸ Zinc/Lead: 3–15% = 30,000–150,000 g/t
▸ 1 g/t = 1 ppm (in metric system, 1 gram per tonne = 1 part per million)
Convert multiple values at once. Enter one value per line — paste from a spreadsheet, report, or email.
| Commodity | Standard Unit | Also Quoted In | Conversion Factor |
|---|---|---|---|
| Copper (Cu) | $/mt | ¢/lb, $/lb | 1 $/mt = 0.04536 ¢/lb |
| Aluminum (Al) | $/mt | ¢/lb | 1 $/mt = 0.04536 ¢/lb |
| Zinc (Zn) | $/mt | ¢/lb | 1 $/mt = 0.04536 ¢/lb |
| Nickel (Ni) | $/mt | $/lb | 1 $/mt = 0.000454 $/lb |
| Lead (Pb) | $/mt | ¢/lb | 1 $/mt = 0.04536 ¢/lb |
| Tin (Sn) | $/mt | $/lb | 1 $/mt = 0.000454 $/lb |
| Gold (Au) | $/troy oz | $/g, $/kg | 1 $/oz t = 0.03215 $/g |
| Silver (Ag) | $/troy oz | $/g, $/kg | 1 $/oz t = 0.03215 $/g |
| Platinum (Pt) | $/troy oz | $/g | 1 $/oz t = 0.03215 $/g |
| Palladium (Pd) | $/troy oz | $/g | 1 $/oz t = 0.03215 $/g |
| HRC Steel (US) | $/short ton | $/mt | 1 $/st = 1.1023 $/mt |
| HRC Steel (EU) | €/mt | $/st | 1 €/mt = 0.9072 €/st |
| Iron Ore (62% Fe) | $/dmtu | $/dmt, $/wmt | 1 dmtu = 0.01 dmt |
| Coking Coal | $/mt | $/st | 1 $/mt = 0.9072 $/st |
| Thermal Coal | $/mt | $/MMBtu, $/st | 6,000 kcal/kg → 1 mt ≈ 23.8 MMBtu |
| Crude Oil (WTI) | $/bbl | $/mt, $/gal | 1 bbl ≈ 0.136 mt (API 35°) |
| Crude Oil (Brent) | $/bbl | $/mt | 1 bbl ≈ 0.133 mt (API 38°) |
| Natural Gas (HH) | $/MMBtu | $/GJ, $/therm | 1 MMBtu = 1.055 GJ |
| Natural Gas (TTF) | €/MWh | $/MMBtu | 1 €/MWh ≈ 0.317 $/MMBtu |
| Uranium (U₃O₈) | $/lb | $/kg | 1 $/lb = 2.2046 $/kg |
| Lithium Carbonate | ¥/mt (CNY) | $/mt | Check FX rate |
| Cobalt | $/lb | $/mt | 1 $/lb = 2,204.62 $/mt |
| Manganese Ore | $/dmtu | $/mt (44% Mn) | $/dmtu × Mn% ÷ 100 = $/dmt |
| Corn | ¢/bushel | $/mt | 1 bu = 56 lb = 0.0254 mt |
| Wheat | ¢/bushel | $/mt | 1 bu = 60 lb = 0.02722 mt |
| Soybeans | ¢/bushel | $/mt | 1 bu = 60 lb = 0.02722 mt |
| Rough Rice | $/cwt | $/mt | 1 cwt = 100 lb = 0.04536 mt |
| Coffee (Arabica) | ¢/lb | $/mt | 1 ¢/lb = 22.046 $/mt |
| Sugar (Raw) | ¢/lb | $/mt | 1 ¢/lb = 22.046 $/mt |
| Lumber | $/mbf | $/m³ | 1 mbf ≈ 2.36 m³ |
| Factor | Value | Notes |
|---|---|---|
| 1 mt → lb | 2,204.6226 | Exact |
| 1 mt → kg | 1,000 | Exact |
| 1 mt → st | 1.10231 | 1 short ton = 2,000 lb |
| 1 mt → lt | 0.984207 | 1 long ton = 2,240 lb (UK) |
| 1 mt → oz t | 32,150.7466 | Troy ounce for precious metals |
| 1 lb → kg | 0.453592 | Exact by definition |
| 1 troy oz → g | 31.1034768 | Precious metals standard |
| 1 MMBtu → GJ | 1.055056 | Energy conversion |
| 1 bbl → gal | 42 | US oil barrel |
| 1 bbl → L | 158.9873 | US oil barrel |
| 1 bu → L | 35.2391 | US bushel |
| 1 g/t → ppm | 1 | Parts per million = grams per tonne |
| 1 oz/t → g/t | 34.2857 | Ounce per short ton → g/t |
| 1 % → ppm | 10,000 | 1% = 10,000 ppm |
Cite this page
Reference this tool in your research, articles, or procurement reports. Please cite as:
Share
Link directly to this tool to help other procurement professionals: