Steel & Iron · CME
Steel HRC price today: procurement signal for June 12, 2026
Server-rendered price, monthly history, related Rzzro coverage, and a procurement decision signal for steel hrc.
1,165.00
$/st
+3.74%
Captured Jun 12, 2026. FACT: this page is rendered from /data/live-prices.json at build time.
Primary price signals
| Symbol | Exchange | Current | Unit | Change |
|---|---|---|---|---|
| HRC=F | CME | 1,165.00 | $/st | +3.74% |
| SHFE_HRC | SHFE | 3,378.00 | CNY/mt | -0.82% |
Monthly history
| Period | Avg | Low | High |
|---|---|---|---|
| 2025-07 | 875.68 | 842.00 | 890.00 |
| 2025-08 | 832.05 | 793.00 | 855.00 |
| 2025-09 | 807.00 | 795.00 | 823.00 |
| 2025-10 | 816.09 | 801.00 | 851.00 |
| 2025-11 | 858.05 | 845.00 | 908.00 |
| 2025-12 | 907.73 | 901.00 | 935.00 |
| 2026-01 | 944.35 | 930.00 | 972.00 |
| 2026-02 | 983.68 | 971.00 | 1,017.00 |
| 2026-03 | 1,021.45 | 1,009.00 | 1,048.00 |
| 2026-04 | 1,049.48 | 1,042.00 | 1,082.00 |
| 2026-05 | 1,086.50 | 1,076.00 | 1,127.00 |
| 2026-06 | 1,128.50 | 1,123.00 | 1,165.00 |
Procurement read
Buyers should separate CME cash signals from SHFE export pressure. HRC moves should be read with mill margins, auto demand, and China export parity.
- Use the primary exchange price for cash exposure.
- Use LME/SHFE/CME references for contract indexing and regional premia.
- Separate spot moves from structural supply risk before changing hedge or buy timing.