Base Metals · COMEX
Aluminum price today: procurement signal for June 12, 2026
Server-rendered price, monthly history, related Rzzro coverage, and a procurement decision signal for aluminum.
3,570.00
$/mt
-5.92%
Captured Jun 12, 2026. FACT: this page is rendered from /data/live-prices.json at build time.
Primary price signals
| Symbol | Exchange | Current | Unit | Change |
|---|---|---|---|---|
| ALI=F | COMEX | 3,570.00 | $/mt | -5.92% |
| LME_AL | LME | 3,498.50 | $/mt | n/a |
| SHFE_AL | SHFE | 24,610.00 | CNY/mt | -1.42% |
Monthly history
| Period | Avg | Low | High |
|---|---|---|---|
| 2025-07 | 2,503.74 | 2,428.75 | 2,584.25 |
| 2025-08 | 2,485.14 | 2,427.00 | 2,541.25 |
| 2025-09 | 2,548.00 | 2,488.75 | 2,614.75 |
| 2025-10 | 2,701.49 | 2,596.50 | 2,829.25 |
| 2025-11 | 2,767.29 | 2,684.00 | 2,852.25 |
| 2025-12 | 2,842.57 | 2,763.50 | 2,924.75 |
| 2026-01 | 3,060.36 | 2,938.00 | 3,165.75 |
| 2026-02 | 3,009.24 | 2,925.25 | 3,081.75 |
| 2026-03 | 3,247.89 | 3,076.00 | 3,464.00 |
| 2026-04 | 3,516.76 | 3,373.75 | 3,647.75 |
| 2026-05 | 3,770.57 | 3,480.00 | 4,195.00 |
| 2026-06 | 3,898.75 | 3,570.00 | 4,054.25 |
Procurement read
Buyers should watch power costs, China restarts, and regional premia. The headline LME price is only the first layer of aluminum landed cost.
- Use the primary exchange price for cash exposure.
- Use LME/SHFE/CME references for contract indexing and regional premia.
- Separate spot moves from structural supply risk before changing hedge or buy timing.