Base Metals · LME
Nickel price today: procurement signal for June 12, 2026
Server-rendered price, monthly history, related Rzzro coverage, and a procurement decision signal for nickel.
17,440.00
$/mt
n/a
Captured Jun 12, 2026. FACT: this page is rendered from /data/live-prices.json at build time.
Primary price signals
| Symbol | Exchange | Current | Unit | Change |
|---|---|---|---|---|
| LME_NI | LME | 17,440.00 | $/mt | n/a |
| SHFE_NI | SHFE | 149,340.00 | CNY/mt | +0.74% |
Monthly history
| Period | Avg | Low | High |
|---|---|---|---|
| 2025-07 | 15,023.26 | 14,800.00 | 15,330.00 |
| 2025-08 | 14,909.00 | 14,600.00 | 15,190.00 |
| 2025-09 | 15,102.05 | 14,900.00 | 15,285.00 |
| 2025-10 | 15,079.78 | 14,910.00 | 15,325.00 |
| 2025-11 | 14,689.25 | 14,280.00 | 14,970.00 |
| 2025-12 | 14,878.81 | 14,125.00 | 16,485.00 |
| 2026-01 | 17,844.05 | 16,745.00 | 18,750.00 |
| 2026-02 | 17,132.75 | 16,540.00 | 17,750.00 |
| 2026-03 | 17,093.18 | 16,290.00 | 17,500.00 |
| 2026-04 | 18,005.75 | 16,840.00 | 19,325.00 |
| 2026-05 | 18,805.00 | 18,235.00 | 19,450.00 |
| 2026-06 | 18,267.00 | 17,380.00 | 19,170.00 |
Procurement read
Buyers should track stainless demand, Indonesia supply, and the Class 1/Class 2 spread. Nickel volatility can move alloy surcharges before the headline price resets.
- Use the primary exchange price for cash exposure.
- Use LME/SHFE/CME references for contract indexing and regional premia.
- Separate spot moves from structural supply risk before changing hedge or buy timing.