Base Metals · COMEX
Copper price today: procurement signal for June 12, 2026
Server-rendered price, monthly history, related Rzzro coverage, and a procurement decision signal for copper.
6.446
$/lb
+3.00%
Captured Jun 12, 2026. FACT: this page is rendered from /data/live-prices.json at build time.
Primary price signals
| Symbol | Exchange | Current | Unit | Change |
|---|---|---|---|---|
| HG=F | COMEX | 6.446 | $/lb | +3.00% |
| LME_CU | LME | 13,420.00 | $/mt | n/a |
| SHFE_CU | SHFE | 102,260.00 | CNY/mt | -0.66% |
Monthly history
| Period | Avg | Low | High |
|---|---|---|---|
| 2025-07 | 5.430 | 4.330 | 5.800 |
| 2025-08 | 4.440 | 4.360 | 4.520 |
| 2025-09 | 4.610 | 4.480 | 4.840 |
| 2025-10 | 5.020 | 4.830 | 5.230 |
| 2025-11 | 5.020 | 4.930 | 5.190 |
| 2025-12 | 5.400 | 5.160 | 5.770 |
| 2026-01 | 5.880 | 5.640 | 6.180 |
| 2026-02 | 5.860 | 5.630 | 6.060 |
| 2026-03 | 5.650 | 5.340 | 5.900 |
| 2026-04 | 5.900 | 5.540 | 6.120 |
| 2026-05 | 6.260 | 5.800 | 6.640 |
| 2026-06 | 6.400 | 6.250 | 6.650 |
Procurement read
Buyers should separate spot pressure from medium-term supply risk. The COMEX move matters for near-term cash exposure; LME and SHFE set the global physical reference.
- Use the primary exchange price for cash exposure.
- Use LME/SHFE/CME references for contract indexing and regional premia.
- Separate spot moves from structural supply risk before changing hedge or buy timing.